Proteoforms for Protein P84228
Histone H3.2
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 9655 | P84228 | Monomethylation@5, Monomethylation@10, Monomethylation@19, Monomethylation@28, Acetylation@37 | 135 | ![]() |
| 9662 | P84228 | Acetylation@2, Monomethylation@10, Dimethylation@28, Dimethylation@37 | 135 | ![]() |
| 9676 | P84228 | Trimethylation@10, Dimethylation@37 | 135 | ![]() |
| 9684 | P84228 | Trimethylation@10, Monomethylation@19, Trimethylation@28 | 135 | ![]() |
| 9703 | P84228 | Acetylation@2, Phosphorylation@4, Acetylation@5, Acetylation@10, Acetylation@19, Acetylation@37 | 135 | ![]() |
| 9707 | P84228 | Monomethylation@5, Monomethylation@10, Monomethylation@19, Acetylation@28 | 135 | ![]() |
| 9712 | P84228 | Phosphorylation@7, Trimethylation@10, Monomethylation@19, Acetylation@28 | 135 | ![]() |
| 9713 | P84228 | Acetylation@2, Monomethylation@5, Monomethylation@10, Acetylation@19, Monomethylation@28, Dimethylation@37 | 135 | ![]() |
| 9718 | P84228 | Acetylation@1, Trimethylation@10, Monomethylation@19, Acetylation@24, Acetylation@28, Trimethylation@37 | 136 | ![]() |
| 9720 | P84228 | Phosphorylation@4, Monomethylation@5, Trimethylation@10, Monomethylation@28, Trimethylation@37 | 135 | ![]() |
| 9723 | P84228 | Phosphorylation@4, Acetylation@5, Phosphorylation@7, Trimethylation@10, Monomethylation@19, Acetylation@28, Dimethylation@37 | 135 | ![]() |
| 9727 | P84228 | Dimethylation@10, Dimethylation@28, Trimethylation@37 | 135 | ![]() |
| 9728 | P84228 | Acetylation@5, Trimethylation@10, Monomethylation@19, Monomethylation@28, Monomethylation@37 | 136 | ![]() |
| 9730 | P84228 | Acetylation@2, Monomethylation@5, Monomethylation@10, Monomethylation@19, Monomethylation@28, Acetylation@37 | 135 | ![]() |
| 9733 | P84228 | Acetylation@2, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 9738 | P84228 | Acetylation@5, Trimethylation@10, Monomethylation@19, Acetylation@24, Acetylation@28, Trimethylation@37 | 136 | ![]() |
| 9740 | P84228 | Monomethylation@5, Monomethylation@10, Monomethylation@19, Trimethylation@28 | 135 | ![]() |
| 9753 | P84228 | Phosphorylation@7, Acetylation@10, Acetylation@19, Acetylation@28, Trimethylation@37 | 135 | ![]() |
| 9768 | P84228 | Acetylation@2, Acetylation@28, Trimethylation@37 | 135 | ![]() |
| 9774 | P84228 | Phosphorylation@4, Monomethylation@5, Phosphorylation@7, Trimethylation@10, Dimethylation@28, Trimethylation@37 | 135 | ![]() |

