Proteoforms for Protein Q71DI3
Histone H3.2
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 2615 | Q71DI3 | Monomethylation@5, Dimethylation@10, Acetylation@19, Dimethylation@28, Trimethylation@37 | 135 |  | 
| 2633 | Q71DI3 | Acetylation@1, Acetylation@5, Monomethylation@19, Monomethylation@24 | 136 |  | 
| 2692 | Q71DI3 | Acetylation@2, Acetylation@19, Acetylation@28, Dimethylation@37 | 135 |  | 
| 2733 | Q71DI3 | Acetylation@1, Acetylation@5, Dimethylation@10, Monomethylation@19, Acetylation@24, Acetylation@28 | 136 |  | 
| 2734 | Q71DI3 | Acetylation@1, Acetylation@5, Trimethylation@10, Acetylation@19, Acetylation@24 | 136 |  | 
| 2741 | Q71DI3 | Monomethylation@5, Trimethylation@28 | 135 |  | 
| 2757 | Q71DI3 | Acetylation@1, Acetylation@5, Acetylation@10, Monomethylation@19, Acetylation@28, Trimethylation@37 | 136 |  | 
| 2795 | Q71DI3 | Acetylation@2, Monomethylation@5, Acetylation@10, Monomethylation@19, Monomethylation@28, Monomethylation@37 | 135 |  | 
| 2823 | Q71DI3 | Acetylation@2, Acetylation@5, Acetylation@10, Monomethylation@28 | 135 |  | 
| 2870 | Q71DI3 | Monomethylation@5, Trimethylation@10, Trimethylation@28, Trimethylation@37 | 135 |  | 
| 2893 | Q71DI3 | Acetylation@2, Acetylation@5, Acetylation@10, Acetylation@19 | 135 |  | 
| 2929 | Q71DI3 | Acetylation@2, Phosphorylation@4, Monomethylation@5, Phosphorylation@7, Acetylation@10, Monomethylation@19 | 135 |  | 
| 2942 | Q71DI3 | Acetylation@2, Acetylation@5, Acetylation@10, Monomethylation@19, Monomethylation@28, Monomethylation@37 | 135 |  | 
| 2960 | Q71DI3 | Monomethylation@5, Acetylation@19, Trimethylation@37 | 135 |  | 
| 3010 | Q71DI3 | Acetylation@1, Acetylation@5, Acetylation@10, Acetylation@19, Monomethylation@24 | 136 |  | 
| 3179 | Q71DI3 | Monomethylation@5 | 136 |  | 
| 3211 | Q71DI3 | Acetylation@1, Acetylation@5, Monomethylation@19, Acetylation@24, Acetylation@28, Monomethylation@37 | 136 |  | 
| 3229 | Q71DI3 | Acetylation@2, Phosphorylation@4, Acetylation@5, Phosphorylation@7, Trimethylation@10, Acetylation@19, Acetylation@28, Trimethylation@37 | 135 |  | 
| 3236 | Q71DI3 | Acetylation@2, Dimethylation@37 | 135 |  | 
| 3258 | Q71DI3 | Acetylation@1, Acetylation@5, Acetylation@10, Monomethylation@19, Acetylation@24, Monomethylation@37 | 136 |  | 
