Proteoforms for Protein Q93077
Histone H2A type 1-C
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 1327 | Q93077 | Dimethylation@4 | 129 | ![]()  | 
        
| 1386 | Q93077 | Acetylation@2 | 129 | ![]()  | 
        
| 2278 | Q93077 | 129 | ![]()  | 
        |
| 2521 | Q93077 | Acetylation@2, Dimethylation@4, Acetylation@6 | 129 | ![]()  | 
        
| 2568 | Q93077 | Acetylation@1, Acetylation@2, Dimethylation@4, Acetylation@6 | 130 | ![]()  | 
        
| 2674 | Q93077 | 130 | ![]()  | 
        |
| 2730 | Q93077 | Acetylation@2, Dimethylation@4 | 129 | ![]()  | 
        
| 7197 | Q93077 | Acetylation@6 | 129 | ![]()  | 
        
| 7325 | Q93077 | Phosphorylation@2, Dimethylation@4 | 129 | ![]()  | 
        
| 7448 | Q93077 | Phosphorylation@2, Dimethylation@4, Acetylation@6 | 129 | ![]()  | 
        
| 7478 | Q93077 | Dimethylation@4 | 130 | ![]()  | 
        
| 8043 | Q93077 | Phosphorylation@2, Dimethylation@4 | 130 | ![]()  | 
        
| 8164 | Q93077 | Acetylation@2, Acetylation@6 | 129 | ![]()  | 
        
| 12453 | Q93077 | Acetylation@1 | 130 | ![]()  | 
        
| 12814 | Q93077 | Acetylation@1, Acetylation@6 | 130 | ![]()  | 
        
| 13049 | Q93077 | Phosphorylation@2, Acetylation@6 | 129 | ![]()  | 
        
| 14133 | Q93077 | Acetylation@1, Phosphorylation@2, Acetylation@6 | 130 | ![]()  | 
        
| 14343 | Q93077 | Acetylation@6 | 130 | ![]()  | 
        
| 15960 | Q93077 | N-Terminal Acetylation, Deamidation@4, Acetylation@6, Acetylation@10 | 129 | ![]()  | 
        
| 15982 | Q93077 | N-Terminal Acetylation, Acetylation@6, Acetylation@10 | 129 | ![]()  | 
        


