Proteoforms in peripheral blood mononuclear cell

PFR Accession Description Modifications Length Confidence
17851 P81605-1 Dermcidin 48
17855 P84243 Histone H3.3 L-allysine@5 136
17858 P02810 Salivary acidic proline-rich phosphoprotein 1/2 Pyroglutamic acid@17 150
17866 P17096-1 High mobility group protein HMG-I/HMG-Y Acetylation@7, Phosphorylation@99, Phosphorylation@102 106
17868 P58876 Histone H2B type 1-D Acetylation@12, Acetylation@13 125
17870 P84243 Histone H3.3 Dimethylation@5, Deamidation@9 135
17871 P84243 Histone H3.3 Phosphorylation@7, Deamidation@9 136
17872 Q93079 Histone H2B type 1-H N-Terminal Acetylation, Acetylation@17, Acetylation@21, Acetylation@24 125
17876 Q93077 Histone H2A type 1-C N-Terminal Acetylation, Acetylation@10 130
17892 P62807 Histone H2B type 1-C/E/F/G/I Phosphorylation@15, G27S 125
17902 Q9UHA4-1 Ragulator complex protein LAMTOR3 N-Terminal Acetylation 123
17905 P05109 Protein S100-A8 63
17906 O60234 Glia maturation factor gamma N-Terminal Acetylation 141
17908 P68871 Hemoglobin subunit beta 35
17909 P84243 Histone H3.3 Deamidation@3, Acetylation@5, Deamidation@9 135
17919 P26447 Protein S100-A4 Acetylation@7, Acetylation@35 100
17926 P69905 Hemoglobin subunit alpha N6-succinyl-L-lysine@41, V2E 141
17927 P31949 Protein S100-A11 Acetylation@3, Phosphorylation@10, Acetylation@27 105
17928 O95182 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 7 N-Terminal Acetylation 112
17931 P05109 Protein S100-A8 N-Terminal Acetylation, S-nitrosyl-L-cysteine@42 92