Proteoforms in peripheral blood mononuclear cell

PFR Accession Description Modifications Length Confidence
1006 P05204 Non-histone chromosomal protein HMG-17 89
1007 P10599-1 Thioredoxin 104
1010 P60903 Protein S100-A10 96
1011 Q15843 NEDD8 76
1012 P62888 60S ribosomal protein L30 114
1013 O75368 SH3 domain-binding glutamic acid-rich-like protein 113
1015 P61769 Beta-2-microglobulin 99
1018 P14406 Cytochrome c oxidase subunit 7A2, mitochondrial 60
1019 Q9P2X0-1 Dolichol-phosphate mannosyltransferase subunit 3 92
1021 P20674 Cytochrome c oxidase subunit 5A, mitochondrial 109
1022 P05114 Non-histone chromosomal protein HMG-14 99
1028 P30049 ATP synthase subunit delta, mitochondrial 146
1043 P62979 Ubiquitin-40S ribosomal protein S27a 80
1046 P63173 60S ribosomal protein L38 69
1064 P12074 Cytochrome c oxidase subunit 6A1, mitochondrial 85
1068 P24311 Cytochrome c oxidase subunit 7B, mitochondrial 56
1090 P51571 Translocon-associated protein subunit delta 150
1101 P56381 ATP synthase subunit epsilon, mitochondrial 50
1110 O95178 NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 2, mitochondrial 72
1121 P31949 Protein S100-A11 105