Proteoforms in 2011 Tran et al., Nature, Human Cell Line: HeLa S3
| PFR | Accession | Description | Modifications | Length | Confidence | 
|---|---|---|---|---|---|
| 1365 | Q6NXS1 | Protein phosphatase inhibitor 2-like protein 3 | Acetylation@2, Phosphorylation@121 | 204 | ![]()  | 
        
| 1366 | P84243 | Histone H3.3 | Phosphorylation@4, Monomethylation@5, Trimethylation@10, Monomethylation@28, Monomethylation@37, Dimethylation@80 | 136 | ![]()  | 
        
| 1367 | P05114 | Non-histone chromosomal protein HMG-14 | Phosphorylation@70, Phosphorylation@81, Phosphorylation@86, Phosphorylation@89, Phosphorylation@99 | 99 | ![]()  | 
        
| 1368 | P04732-1 | Metallothionein-1E | 60 | ![]()  | 
        |
| 1369 | P04406-1 | Glyceraldehyde-3-phosphate dehydrogenase | Dimethylation@260, Phosphorylation@312 | 334 | ![]()  | 
        
| 1370 | P63241-2 | Eukaryotic translation initiation factor 5A-1 | N-Terminal Acetylation, Acetylation@77 | 184 | ![]()  | 
        
| 1371 | Q5QNW6-1 | Histone H2B type 2-F | Acetylation@2, Acetylation@6, Acetylation@12, Phosphorylation@15 | 125 | ![]()  | 
        
| 1372 | P31949 | Protein S100-A11 | Acetylation@2, Phosphorylation@30, Phosphorylation@32 | 104 | ![]()  | 
        
| 1373 | O00193 | Small acidic protein | Acetylation@2, Phosphorylation@25, Phosphorylation@105, Phosphorylation@132, Phosphorylation@136, Phosphorylation@138, Phosphorylation@140, Phosphorylation@142, Phosphorylation@147 | 182 | ![]()  | 
        
| 1374 | Q99497 | Protein DJ-1 | Acetylation@2, Phosphorylation@67, Acetylation@148 | 188 | ![]()  | 
        
| 1375 | P30086 | Phosphatidylethanolamine-binding protein 1 | 186 | ![]()  | 
        |
| 1376 | P04406-1 | Glyceraldehyde-3-phosphate dehydrogenase | Phosphorylation@75, Dimethylation@263 | 334 | ![]()  | 
        
| 1377 | P33778 | Histone H2B type 1-B | Acetylation@12, Phosphorylation@15 | 125 | ![]()  | 
        
| 1378 | P62805 | Histone H4 | Acetylation@2 | 102 | ![]()  | 
        
| 1379 | P31949 | Protein S100-A11 | 104 | ![]()  | 
        |
| 1380 | Q04917 | 14-3-3 protein eta | Acetylation@2 | 245 | ![]()  | 
        
| 1381 | Q8NHW5 | 60S acidic ribosomal protein P0-like | Phosphorylation@304 | 316 | ![]()  | 
        
| 1382 | P05387 | 60S acidic ribosomal protein P2 | Phosphorylation@79, Phosphorylation@86 | 115 | ![]()  | 
        
| 1383 | O43809 | Cleavage and polyadenylation specificity factor subunit 5 | Acetylation@2 | 226 | ![]()  | 
        
| 1384 | P0CG47 | Polyubiquitin-B | 229 | ![]()  | 
        


