Proteoforms for Protein P68431
Histone H3.1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 7707 | P68431 | Monomethylation@5, Dimethylation@10, Acetylation@28, Trimethylation@37, Dimethylation@80 | 135 | ![]() |
| 7709 | P68431 | Trimethylation@10, Dimethylation@28, Acetylation@37, Acetylation@80 | 135 | ![]() |
| 7710 | P68431 | Trimethylation@10, Dimethylation@28, Dimethylation@80 | 135 | ![]() |
| 7714 | P68431 | Trimethylation@10, Dimethylation@28, Trimethylation@37, Monomethylation@80 | 135 | ![]() |
| 7715 | P68431 | Trimethylation@10, Dimethylation@28, Monomethylation@37 | 135 | ![]() |
| 7716 | P68431 | Trimethylation@10, Dimethylation@28, Monomethylation@37, Monomethylation@80 | 135 | ![]() |
| 7721 | P68431 | Acetylation@1, Acetylation@5, Dimethylation@10, Monomethylation@28, Monomethylation@37, Trimethylation@80 | 136 | ![]() |
| 7767 | P68431 | Phosphorylation@4, Monomethylation@5, Trimethylation@37, Dimethylation@80 | 135 | ![]() |
| 7770 | P68431 | Dimethylation@10, Monomethylation@28, Dimethylation@37, Monomethylation@80 | 135 | ![]() |
| 7786 | P68431 | Monomethylation@5, Dimethylation@10, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 7791 | P68431 | Trimethylation@10, Monomethylation@28, Monomethylation@80 | 135 | ![]() |
| 7807 | P68431 | Acetylation@2, Acetylation@5, Acetylation@10, Monomethylation@28, Dimethylation@37, Dimethylation@80 | 135 | ![]() |
| 7826 | P68431 | Trimethylation@10, Acetylation@28, Monomethylation@80 | 135 | ![]() |
| 7827 | P68431 | Trimethylation@10, Acetylation@28, Dimethylation@80 | 135 | ![]() |
| 7828 | P68431 | Trimethylation@10, Acetylation@28, Acetylation@80 | 135 | ![]() |
| 7830 | P68431 | Trimethylation@10, Dimethylation@28 | 135 | ![]() |
| 7831 | P68431 | Trimethylation@10, Dimethylation@28, Dimethylation@37 | 135 | ![]() |
| 7846 | P68431 | Trimethylation@10, Monomethylation@28, Trimethylation@37, Dimethylation@80 | 135 | ![]() |
| 7849 | P68431 | Acetylation@2, Acetylation@5, Trimethylation@37, Trimethylation@80 | 135 | ![]() |
| 7862 | P68431 | Monomethylation@5, Dimethylation@10, Monomethylation@37 | 135 | ![]() |

