Proteoforms for Protein P68431
Histone H3.1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 7466 | P68431 | Dimethylation@10, Monomethylation@28 | 135 | ![]() |
| 7467 | P68431 | Dimethylation@10, Trimethylation@37, Monomethylation@80 | 135 | ![]() |
| 7475 | P68431 | Dimethylation@10, Trimethylation@37 | 135 | ![]() |
| 7484 | P68431 | Monomethylation@5, Acetylation@10, Monomethylation@28 | 135 | ![]() |
| 7503 | P68431 | Trimethylation@10, Acetylation@28, Dimethylation@37, Dimethylation@80 | 135 | ![]() |
| 7504 | P68431 | Trimethylation@10, Acetylation@28, Dimethylation@37, Trimethylation@80 | 135 | ![]() |
| 7509 | P68431 | Dimethylation@10, Dimethylation@37, Trimethylation@80 | 135 | ![]() |
| 7514 | P68431 | Monomethylation@5, Dimethylation@10, Dimethylation@28, Dimethylation@37, Acetylation@80 | 135 | ![]() |
| 7530 | P68431 | Dimethylation@28, Trimethylation@37 | 135 | ![]() |
| 7531 | P68431 | Dimethylation@28, Acetylation@37 | 135 | ![]() |
| 7533 | P68431 | Monomethylation@5, Dimethylation@10, Dimethylation@28, Trimethylation@37, Trimethylation@80 | 135 | ![]() |
| 7534 | P68431 | Trimethylation@10, Dimethylation@28, Trimethylation@37, Trimethylation@80 | 135 | ![]() |
| 7547 | P68431 | Trimethylation@10, Monomethylation@28, Acetylation@37, Dimethylation@80 | 135 | ![]() |
| 7554 | P68431 | Trimethylation@10, Monomethylation@28, Dimethylation@37 | 135 | ![]() |
| 7568 | P68431 | Trimethylation@10, Dimethylation@28, Trimethylation@37, Dimethylation@80 | 135 | ![]() |
| 7569 | P68431 | Trimethylation@10, Dimethylation@28, Acetylation@37, Dimethylation@80 | 135 | ![]() |
| 7579 | P68431 | Dimethylation@10, Acetylation@28, Dimethylation@37, Monomethylation@80 | 135 | ![]() |
| 7583 | P68431 | Trimethylation@10, Trimethylation@37 | 135 | ![]() |
| 7589 | P68431 | Trimethylation@10, Monomethylation@28, Acetylation@37, Monomethylation@80 | 135 | ![]() |
| 7590 | P68431 | Dimethylation@10, Monomethylation@28, Acetylation@37, Acetylation@80 | 135 | ![]() |


