Proteoforms for Protein P68431
Histone H3.1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 7348 | P68431 | Monomethylation@10, Trimethylation@28 | 135 | ![]() |
| 7352 | P68431 | Phosphorylation@4, Dimethylation@10, Monomethylation@37, Trimethylation@80 | 135 | ![]() |
| 7358 | P68431 | Trimethylation@10, Monomethylation@28, Monomethylation@37 | 135 | ![]() |
| 7359 | P68431 | Trimethylation@10, Monomethylation@28 | 135 | ![]() |
| 7360 | P68431 | Trimethylation@10, Monomethylation@28, Dimethylation@80 | 135 | ![]() |
| 7363 | P68431 | Acetylation@5, Dimethylation@10, Acetylation@28, Dimethylation@37, Dimethylation@80 | 135 | ![]() |
| 7364 | P68431 | Acetylation@5, Trimethylation@10, Monomethylation@28, Acetylation@37, Dimethylation@80 | 135 | ![]() |
| 7366 | P68431 | Monomethylation@5, Dimethylation@10, Monomethylation@28, Dimethylation@37 | 135 | ![]() |
| 7367 | P68431 | Monomethylation@5, Dimethylation@10, Monomethylation@28, Dimethylation@37, Dimethylation@80 | 135 | ![]() |
| 7373 | P68431 | Dimethylation@10, Monomethylation@28, Dimethylation@37 | 135 | ![]() |
| 7393 | P68431 | Dimethylation@10, Monomethylation@37 | 135 | ![]() |
| 7405 | P68431 | Monomethylation@5, Monomethylation@10, Monomethylation@28, Monomethylation@37, Dimethylation@80 | 135 | ![]() |
| 7406 | P68431 | Monomethylation@5, Dimethylation@10, Monomethylation@37, Dimethylation@80 | 135 | ![]() |
| 7432 | P68431 | Monomethylation@5, Dimethylation@10, Monomethylation@80 | 135 | ![]() |
| 7440 | P68431 | Monomethylation@28, Dimethylation@37, Monomethylation@80 | 135 | ![]() |
| 7441 | P68431 | Dimethylation@28, Dimethylation@37, Monomethylation@80 | 135 | ![]() |
| 7442 | P68431 | Monomethylation@28, Trimethylation@37, Monomethylation@80 | 135 | ![]() |
| 7456 | P68431 | Monomethylation@5, Monomethylation@10, Monomethylation@28, Monomethylation@37, Monomethylation@80 | 135 | ![]() |
| 7457 | P68431 | Monomethylation@5, Dimethylation@10, Monomethylation@28, Monomethylation@80 | 135 | ![]() |
| 7465 | P68431 | Dimethylation@10, Acetylation@37, Monomethylation@80 | 135 | ![]() |


