Proteoforms for Protein P68431
Histone H3.1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 7083 | P68431 | Acetylation@5, Acetylation@10, Monomethylation@28, Dimethylation@37, Trimethylation@80 | 135 | ![]() |
| 7084 | P68431 | Acetylation@2, Monomethylation@5, Trimethylation@10, Dimethylation@28, Trimethylation@37, Monomethylation@80 | 135 | ![]() |
| 7087 | P68431 | Acetylation@2, Monomethylation@5, Acetylation@10, Monomethylation@28, Monomethylation@37, Trimethylation@80 | 135 | ![]() |
| 7100 | P68431 | Trimethylation@10, Acetylation@28, Trimethylation@37, Monomethylation@80 | 135 | ![]() |
| 7109 | P68431 | Acetylation@2, Monomethylation@5, Acetylation@10, Monomethylation@28, Dimethylation@37, Dimethylation@80 | 135 | ![]() |
| 7117 | P68431 | Monomethylation@5, Trimethylation@10, Trimethylation@28, Monomethylation@37, Dimethylation@80 | 135 | ![]() |
| 7118 | P68431 | Acetylation@2, Monomethylation@5, Trimethylation@10, Monomethylation@28, Acetylation@37, Dimethylation@80 | 135 | ![]() |
| 7124 | P68431 | Trimethylation@10, Dimethylation@28, Dimethylation@37, Monomethylation@80 | 135 | ![]() |
| 7125 | P68431 | Acetylation@2, Acetylation@5, Dimethylation@10, Dimethylation@28, Dimethylation@37, Dimethylation@80 | 135 | ![]() |
| 7126 | P68431 | Acetylation@2, Acetylation@5, Dimethylation@10, Dimethylation@28, Dimethylation@37, Trimethylation@80 | 135 | ![]() |
| 7134 | P68431 | Acetylation@2, Monomethylation@5, Trimethylation@10, Dimethylation@28, Dimethylation@37, Dimethylation@80 | 135 | ![]() |
| 7153 | P68431 | Dimethylation@10, Dimethylation@28, Monomethylation@37 | 135 | ![]() |
| 7154 | P68431 | Dimethylation@10, Dimethylation@28, Acetylation@80 | 135 | ![]() |
| 7155 | P68431 | Dimethylation@10, Dimethylation@28, Trimethylation@80 | 135 | ![]() |
| 7165 | P68431 | Monomethylation@5, Dimethylation@10, Monomethylation@28, Monomethylation@37, Monomethylation@80 | 135 | ![]() |
| 7166 | P68431 | Acetylation@2, Monomethylation@5, Dimethylation@10, Dimethylation@28, Dimethylation@37, Dimethylation@80 | 135 | ![]() |
| 7170 | P68431 | Dimethylation@10, Dimethylation@28, Monomethylation@37, Monomethylation@80 | 135 | ![]() |
| 7171 | P68431 | Dimethylation@10, Dimethylation@28, Dimethylation@37 | 135 | ![]() |
| 7172 | P68431 | Acetylation@2, Monomethylation@5, Acetylation@10, Monomethylation@28, Monomethylation@37 | 135 | ![]() |
| 7173 | P68431 | Acetylation@2, Monomethylation@5, Trimethylation@10, Monomethylation@37, Monomethylation@80 | 135 | ![]() |


