Proteoforms for Protein P68431
Histone H3.1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 7174 | P68431 | Acetylation@2, Acetylation@5, Dimethylation@10, Dimethylation@28, Dimethylation@37, Monomethylation@80 | 135 | ![]() |
| 7179 | P68431 | Acetylation@2, Phosphorylation@4, Monomethylation@5, Monomethylation@10, Dimethylation@37, Trimethylation@80 | 135 | ![]() |
| 7180 | P68431 | Phosphorylation@4, Acetylation@5, Dimethylation@10, Acetylation@28, Trimethylation@37 | 135 | ![]() |
| 7202 | P68431 | Acetylation@2, Monomethylation@5, Acetylation@10, Acetylation@28, Dimethylation@37, Dimethylation@80 | 135 | ![]() |
| 7206 | P68431 | Monomethylation@5, Dimethylation@10, Acetylation@37 | 135 | ![]() |
| 7207 | P68431 | Acetylation@2, Monomethylation@5, Trimethylation@10, Acetylation@28, Dimethylation@37, Dimethylation@80 | 135 | ![]() |
| 7208 | P68431 | Acetylation@2, Monomethylation@5, Trimethylation@10 | 135 | ![]() |
| 7212 | P68431 | Acetylation@2, Acetylation@5, Trimethylation@10, Acetylation@28, Dimethylation@37, Dimethylation@80 | 135 | ![]() |
| 7241 | P68431 | Dimethylation@10, Monomethylation@28, Monomethylation@37 | 135 | ![]() |
| 7242 | P68431 | Dimethylation@10, Monomethylation@28, Monomethylation@37, Acetylation@80 | 135 | ![]() |
| 7266 | P68431 | Monomethylation@5, Dimethylation@10, Acetylation@28, Dimethylation@37, Dimethylation@80 | 135 | ![]() |
| 7268 | P68431 | Monomethylation@5, Dimethylation@10, Acetylation@28, Trimethylation@37, Trimethylation@80 | 135 | ![]() |
| 7278 | P68431 | Monomethylation@5, Dimethylation@10, Acetylation@28 | 135 | ![]() |
| 7279 | P68431 | Acetylation@2, Acetylation@5, Trimethylation@10, Dimethylation@28, Trimethylation@37 | 135 | ![]() |
| 7296 | P68431 | Dimethylation@10, Dimethylation@28, Monomethylation@37, Dimethylation@80 | 135 | ![]() |
| 7306 | P68431 | Dimethylation@28, Trimethylation@37, Monomethylation@80 | 135 | ![]() |
| 7307 | P68431 | Dimethylation@28, Acetylation@37, Monomethylation@80 | 135 | ![]() |
| 7309 | P68431 | Acetylation@2, Monomethylation@5, Trimethylation@10, Acetylation@28, Acetylation@37, Trimethylation@80 | 135 | ![]() |
| 7328 | P68431 | Monomethylation@5, Dimethylation@37, Trimethylation@80 | 136 | ![]() |
| 7347 | P68431 | Monomethylation@10, Acetylation@28 | 135 | ![]() |

