Proteoforms for Protein P68431
Histone H3.1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 7880 | P68431 | Monomethylation@5, Dimethylation@10, Dimethylation@80 | 135 | ![]() |
| 7881 | P68431 | Monomethylation@5, Monomethylation@10, Monomethylation@28, Dimethylation@80 | 135 | ![]() |
| 7882 | P68431 | Monomethylation@5, Dimethylation@10, Dimethylation@28, Acetylation@37, Monomethylation@80 | 135 | ![]() |
| 7896 | P68431 | Trimethylation@10, Dimethylation@28, Monomethylation@80 | 135 | ![]() |
| 7900 | P68431 | Trimethylation@10, Acetylation@37, Acetylation@80 | 135 | ![]() |
| 7912 | P68431 | Monomethylation@5, Dimethylation@10, Trimethylation@28, Monomethylation@37 | 135 | ![]() |
| 7913 | P68431 | Monomethylation@5, Dimethylation@10, Trimethylation@28, Monomethylation@37, Monomethylation@80 | 135 | ![]() |
| 7914 | P68431 | Monomethylation@5, Dimethylation@10, Trimethylation@28, Monomethylation@37, Dimethylation@80 | 135 | ![]() |
| 7915 | P68431 | Trimethylation@10, Trimethylation@28, Monomethylation@37, Dimethylation@80 | 135 | ![]() |
| 7926 | P68431 | Dimethylation@10, Acetylation@28 | 135 | ![]() |
| 7937 | P68431 | Trimethylation@10, Dimethylation@28, Trimethylation@37 | 135 | ![]() |
| 7943 | P68431 | Acetylation@2, Monomethylation@5, Acetylation@10, Monomethylation@28, Dimethylation@37, Monomethylation@80 | 135 | ![]() |
| 7944 | P68431 | Monomethylation@5, Dimethylation@10, Monomethylation@28, Monomethylation@37, Trimethylation@80 | 135 | ![]() |
| 7960 | P68431 | Acetylation@2, Monomethylation@5, Dimethylation@10, Dimethylation@28, Dimethylation@37, Acetylation@80 | 135 | ![]() |
| 7978 | P68431 | Acetylation@2, Acetylation@28, Dimethylation@37 | 135 | ![]() |
| 7979 | P68431 | Trimethylation@10, Dimethylation@28, Monomethylation@37, Trimethylation@80 | 135 | ![]() |
| 8021 | P68431 | Monomethylation@5, Dimethylation@10, Acetylation@28, Acetylation@80 | 135 | ![]() |
| 8022 | P68431 | Trimethylation@10, Acetylation@28, Trimethylation@80 | 135 | ![]() |
| 8028 | P68431 | Dimethylation@10, Monomethylation@37, Monomethylation@80 | 135 | ![]() |
| 8031 | P68431 | Monomethylation@5, Dimethylation@10, Monomethylation@28, Monomethylation@37, Acetylation@80 | 135 | ![]() |

