Proteoforms for Protein P68431
Histone H3.1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 8132 | P68431 | Acetylation@2, Monomethylation@5, Monomethylation@10, Trimethylation@28, Acetylation@37 | 135 | ![]() |
| 8137 | P68431 | Trimethylation@10, Dimethylation@80 | 135 | ![]() |
| 8138 | P68431 | Monomethylation@5, Monomethylation@28, Acetylation@80 | 135 | ![]() |
| 8139 | P68431 | Monomethylation@5, Monomethylation@28, Trimethylation@80 | 135 | ![]() |
| 8149 | P68431 | Acetylation@2, Monomethylation@5, Monomethylation@28, Dimethylation@37, Dimethylation@80 | 135 | ![]() |
| 8170 | P68431 | Trimethylation@10, Monomethylation@28, Dimethylation@37, Dimethylation@80 | 135 | ![]() |
| 8171 | P68431 | Trimethylation@10, Trimethylation@28, Dimethylation@80 | 135 | ![]() |
| 8257 | P68431 | Trimethylation@10, Dimethylation@28, Acetylation@37, Monomethylation@80 | 135 | ![]() |
| 8258 | P68431 | Acetylation@2, Monomethylation@5, Trimethylation@10, Acetylation@28, Monomethylation@37, Monomethylation@80 | 135 | ![]() |
| 8281 | P68431 | Dimethylation@10 | 135 | ![]() |
| 8301 | P68431 | Monomethylation@5, Dimethylation@10, Acetylation@80 | 135 | ![]() |
| 8302 | P68431 | Acetylation@2, Acetylation@5, Trimethylation@10, Dimethylation@28, Trimethylation@37, Trimethylation@80 | 135 | ![]() |
| 8303 | P68431 | Acetylation@1, Monomethylation@5, Dimethylation@10, Monomethylation@37, Acetylation@80 | 136 | ![]() |
| 8304 | P68431 | Acetylation@1, Monomethylation@5, Dimethylation@10, Dimethylation@37, Dimethylation@80 | 136 | ![]() |
| 8305 | P68431 | Acetylation@1, Trimethylation@10, Monomethylation@37, Acetylation@80 | 136 | ![]() |
| 8306 | P68431 | Acetylation@1, Monomethylation@5, Dimethylation@10, Monomethylation@37, Trimethylation@80 | 136 | ![]() |
| 8307 | P68431 | Acetylation@1, Trimethylation@10, Trimethylation@28, Trimethylation@37 | 136 | ![]() |
| 8308 | P68431 | Acetylation@2, Acetylation@5, Monomethylation@37, Trimethylation@80 | 135 | ![]() |
| 8314 | P68431 | Acetylation@2, Monomethylation@5, Dimethylation@10, Dimethylation@28, Dimethylation@37, Monomethylation@80 | 135 | ![]() |
| 8352 | P68431 | Acetylation@2, Monomethylation@5, Dimethylation@10, Dimethylation@28, Trimethylation@37, Monomethylation@80 | 135 | ![]() |


