Proteoforms for Protein P68431
Histone H3.1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 8357 | P68431 | Acetylation@2, Acetylation@28, Acetylation@37, Acetylation@80 | 135 | ![]() |
| 8358 | P68431 | Acetylation@2, Phosphorylation@4, Acetylation@5, Trimethylation@10, Acetylation@37 | 135 | ![]() |
| 8359 | P68431 | Acetylation@2, Phosphorylation@4, Acetylation@5, Acetylation@10, Acetylation@37, Monomethylation@80 | 135 | ![]() |
| 8371 | P68431 | Dimethylation@10, Monomethylation@28, Acetylation@37, Monomethylation@80 | 135 | ![]() |
| 8383 | P68431 | Trimethylation@10, Monomethylation@28, Acetylation@37 | 135 | ![]() |
| 8401 | P68431 | Trimethylation@10, Acetylation@37, Monomethylation@80 | 135 | ![]() |
| 8407 | P68431 | Monomethylation@5, Trimethylation@10, Acetylation@28, Dimethylation@37, Acetylation@80 | 136 | ![]() |
| 8409 | P68431 | Acetylation@2, Monomethylation@5, Dimethylation@28, Acetylation@37, Dimethylation@80 | 135 | ![]() |
| 8422 | P68431 | Monomethylation@10, Monomethylation@28, Monomethylation@80 | 135 | ![]() |
| 8423 | P68431 | Dimethylation@10, Monomethylation@80 | 135 | ![]() |
| 8428 | P68431 | Monomethylation@5, Trimethylation@10, Acetylation@28, Acetylation@37, Acetylation@80 | 135 | ![]() |
| 8473 | P68431 | Monomethylation@5, Dimethylation@10 | 135 | ![]() |
| 8474 | P68431 | Monomethylation@5, Dimethylation@10, Monomethylation@28, Trimethylation@37, Trimethylation@80 | 135 | ![]() |
| 8483 | P68431 | Acetylation@2, Acetylation@5, Trimethylation@10, Trimethylation@28, Trimethylation@37, Acetylation@80 | 135 | ![]() |
| 8496 | P68431 | Monomethylation@10, Monomethylation@28, Acetylation@37, Acetylation@80 | 135 | ![]() |
| 8497 | P68431 | Monomethylation@10, Monomethylation@28, Trimethylation@37, Trimethylation@80 | 135 | ![]() |
| 8575 | P68431 | Monomethylation@5, Monomethylation@10 | 135 | ![]() |
| 8596 | P68431 | Acetylation@28, Trimethylation@37, Monomethylation@80 | 135 | ![]() |
| 8597 | P68431 | Acetylation@2, Acetylation@5, Dimethylation@10, Trimethylation@28, Trimethylation@37, Monomethylation@80 | 135 | ![]() |
| 8622 | P68431 | Monomethylation@5, Acetylation@28, Trimethylation@37, Acetylation@80 | 135 | ![]() |

