Proteoforms for Protein P68431
Histone H3.1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 13124 | P68431 | Phosphorylation@4, Phosphorylation@7 | 135 | ![]() |
| 13125 | P68431 | Phosphorylation@4, Dimethylation@5 | 135 | ![]() |
| 13137 | P68431 | Phosphorylation@81 | 135 | ![]() |
| 13139 | P68431 | Acetylation@15 | 135 | ![]() |
| 13142 | P68431 | Monomethylation@5, Phosphorylation@7 | 135 | ![]() |
| 13201 | P68431 | Phosphorylation@12 | 135 | ![]() |
| 13202 | P68431 | Acetylation@28 | 135 | ![]() |
| 13229 | P68431 | Acetylation@1, Trimethylation@5 | 136 | ![]() |
| 13295 | P68431 | Acetylation@80 | 135 | ![]() |
| 13342 | P68431 | Phosphorylation@11 | 136 | ![]() |
| 13743 | P68431 | Phosphorylation@4, Dimethylation@5, Phosphorylation@7 | 135 | ![]() |
| 13744 | P68431 | Acetylation@1, Monomethylation@5 | 136 | ![]() |
| 13764 | P68431 | Acetylation@1, Phosphorylation@4, Monomethylation@5, Phosphorylation@7 | 136 | ![]() |
| 13864 | P68431 | Acetylation@1, Phosphorylation@4, Dimethylation@5 | 136 | ![]() |
| 13887 | P68431 | Acetylation@2, Phosphorylation@4, Trimethylation@5 | 135 | ![]() |
| 13913 | P68431 | Phosphorylation@29 | 136 | ![]() |
| 14007 | P68431 | Dimethylation@5 | 135 | ![]() |
| 14484 | P68431 | Phosphorylation@4, Trimethylation@5, Phosphorylation@7 | 136 | ![]() |
| 14493 | P68431 | Phosphorylation@4, Acetylation@5, Phosphorylation@7 | 136 | ![]() |
| 14503 | P68431 | Dimethylation@9 | 136 | ![]() |

