Proteoforms for Protein O60814
Histone H2B type 1-K
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 6972 | O60814 | 125 | ![]() |
|
| 7007 | O60814 | Monomethylation@109 | 125 | ![]() |
| 7037 | O60814 | Monomethylation@47 | 125 | ![]() |
| 7344 | O60814 | Monomethylation@47, Dimethylation@58 | 125 | ![]() |
| 7356 | O60814 | Dimethylation@58 | 125 | ![]() |
| 7460 | O60814 | Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21, Dimethylation@58, Monomethylation@109 | 125 | ![]() |
| 7559 | O60814 | Acetylation@6, Acetylation@16, Dimethylation@58 | 125 | ![]() |
| 7580 | O60814 | Monomethylation@109 | 126 | ![]() |
| 7734 | O60814 | 126 | ![]() |
|
| 7735 | O60814 | Monomethylation@47, Monomethylation@109 | 126 | ![]() |
| 7736 | O60814 | Acetylation@2, Phosphorylation@15, Monomethylation@47, Dimethylation@58, Monomethylation@109 | 125 | ![]() |
| 7737 | O60814 | Acetylation@6, Acetylation@16, Monomethylation@47, Monomethylation@109 | 126 | ![]() |
| 8356 | O60814 | Monomethylation@47, Dimethylation@58 | 126 | ![]() |
| 12757 | O60814 | Phosphorylation@43 | 125 | ![]() |
| 12912 | O60814 | Acetylation@6, Phosphorylation@7, Acetylation@12, Phosphorylation@15 | 125 | ![]() |
| 12945 | O60814 | Acetylation@2, Acetylation@6, Phosphorylation@7, Phosphorylation@15 | 125 | ![]() |
| 13562 | O60814 | Acetylation@1 | 126 | ![]() |
| 13592 | O60814 | Phosphorylation@79 | 125 | ![]() |
| 13597 | O60814 | Phosphorylation@15 | 125 | ![]() |
| 13640 | O60814 | Acetylation@2 | 125 | ![]() |

